Race Standings


                                                               ASMBYC/SBYRC
                                                      ASMBYC CHAMPION OF CHAMPIONS R
                                                           FINAL RACE STANDINGS
RACE #5:                                                                                                                      29 Sep 2007
==========================================================================================================================================
CLS PSN FLT PSN SAIL NO.    BOAT NAME          TYPE       RATING  FIN TIME  CORR TIME   SKIPPER                 CLUB       REMARKS
==========================================================================================================================================
------------------------------------------------------------------------------------------------------------------------------------------
PHRF A                 Start Time: 14:09    Hdcp Dist: 3    Course No: 4
------------------------------------------------------------------------------------------------------------------------------------------
     1      16  51483     PIRANHA              FARR 40    12      14:51:17  00:41:41  DAVID VOSS                CYC                       
     2      18  45000     XL                   ANTRIM 40  15      14:51:42  00:41:57  ANTONY BARRAN             CYC                       
     3      19  888       WHITE KNIGHT         FARR 40    12      14:54:36  00:45:00  ZOLTAN KATINSZKY          CBYC                      
     4      24  USA037    FAR NIENTE           FARR 40    12      14:55:57  00:46:21  FREDERIC SCHEER           KHYC                      
     4      24  46565     BRAVURA              FARR 44    33      14:57:00  00:46:21  PAUL KATZ                 DRYC                      
     6      26  7707      GHOST II             FARR 395   39      14:57:33  00:46:36  AL BERG                   SMWYC                     
------------------------------------------------------------------------------------------------------------------------------------------
PHRF B                 Start Time: 14:19    Hdcp Dist: 2    Course No: 1
------------------------------------------------------------------------------------------------------------------------------------------
     1       1  67284     AQUA CHEETAH         OLSON 30   99      14:52:17  00:29:59  WAYNE BRANDOW             SMWYC                     
     2       2  46924     TRUST ME             SOV33      87      14:54:05  00:32:11  DUNCAN CAMERON            CYC                       
     3       3  51647     CARMAGNOLE           FIRST 40.7 60      14:53:44  00:32:44  DAN HOWARD                DRYC                      
     4       7  97979     POWER PLAY           SCH35      72      14:55:45  00:34:21  TOM  MCQUADE  / STEVE ARL CYC                       
     5      10  57990     HOT RUM              CF33       117     14:58:07  00:35:13  CASTILLOU/PACHOCO         KHYC                      
     6      12  42301     SIDEKICK             J 37       78      14:57:48  00:36:12  BILL WEBSTER              DHYC                      
     7      13  87309     PRIORITIES           OLSON 30   99      14:58:56  00:36:38  BOB COLE                  KHYC                      
     8      15  97089     TRAVELER             EXPRESS 34 102     15:02:13  00:39:49  JACK MAYER                DRYC                      
------------------------------------------------------------------------------------------------------------------------------------------
PHRF C                 Start Time: 14:24    Hdcp Dist: 2    Course No: 1
------------------------------------------------------------------------------------------------------------------------------------------
     1       4  67425     FRICTION LOSS        J-30       138     15:01:34  00:32:58  SHAWN IVY                 SBYRC                     
     2       5  2         MISQUE               C&C 25     138     15:01:39  00:33:03  JERRY & LEA KAYE          DRYC                      
     3       6  97228     VELERITO             MAR242     150     15:02:25  00:33:25  BRACK DUKER               CYC                       
     4       8  53520     EGGEMOGGIN           J 30       138     15:03:11  00:34:35  DONNA POLK                SBYRC                     
     5       9  28124     BIYACH               B-25       138     15:03:19  00:34:43  MIKE KAMINSKAS            KHYC                      
     6      11  56025     HUCKLEBERRY          ALBIN25    183     15:05:51  00:35:45  MURRELL, JIM              RBYC                      
     7      14  21859     SLIPPERY WHEN WET    J 24       174     15:07:54  00:38:06  JACQUELIN PIERSON         WYC                       
------------------------------------------------------------------------------------------------------------------------------------------
SPORT BOAT             Start Time: 14:14    Hdcp Dist: 3    Course No: 4
------------------------------------------------------------------------------------------------------------------------------------------
     1      17  50904     PLANKTON             VIPER 830  66      14:59:08  00:41:50  JOHN STAFF                CYC                       
     2      20  USA59     CUVEE CALIENTE       MUMM 30    54      15:01:47  00:45:05  MAHAFFEY FAMILY           CYC                       
     3      21  17        CLOCKWORK            MUMM 30    54      15:01:57  00:45:15  MARK SKIPWORTH            CYC                       
     4      22  103       BLADE                MELGES 30  36      15:01:08  00:45:20  MICK SHLENS               KHYC                      
     5      23  46877     KLEXY                B29        78      15:03:17  00:45:23  ED JENKINS                SBYRC                     
------------------------------------------------------------------------------------------------------------------------------------------
CRUISING A             Start Time: 15:14    Hdcp Dist: 1    Course No: 1
------------------------------------------------------------------------------------------------------------------------------------------
     1  7388      RUNAWAY              S&T 36     126     15:31:52  00:15:46  ERIC LAMBERT              PSSA                      
     2  47695     SCALLYWAG            ISLANDER 3 183     15:32:54  00:15:51  TIM TUNKS                 DRYC                      
     3  7250      CELERITY             CAT 42     108     15:33:17  00:17:29  MOORHEAD/BILSON           CYC                       
     4  46754     GREEN DRAGON         CAT380     120     15:33:38  00:17:38  GARY GREEN                SBYRC                     
     5  57039     CAMELOT IV           ISLANDER36 181     15:35:42  00:18:41  JIM DOHERTY               SCCYC                     
   DNS  51033     SE VUELA             J 32       126                         CHRISTINE JOHNSON         CYC                       
CRUISING B             Start Time: 15:19    Hdcp Dist: 1    Course No: 1
------------------------------------------------------------------------------------------------------------------------------------------
     1  87361     WIND SONG            COLUMBA 24 280     15:39:39  00:15:59  JOE COWAN                 SFVYC                     
     2  56384     MEIMI 2              COLUMBA 2  274     15:40:06  00:16:32  MIKE DEVINE               RBYC                      
   DNS  71        SHPRITZ              CAL24      255                         GERALD SOBEL              WSA                       
------------------------------------------------------------------------------------------------------------------------------------------
Run Date-Time: 10/1/2007 - 8:37:32 AM           Scoring Program by Peggy Redler, Los Angeles, CA


Click here to return to Top of Page.
Use Browser Back Arrow to return to Previous Page.


SOUTH BAY YACHT RACING CLUB

Phone-     Fax -