DEL REY YACHT CLUB
                                                      2003 ELLIOTT/PATTISON ASMBYC Championship
                                                          FINAL CLASS STANDINGS

==========================================================================================================================================
CLS PSN SAIL NO.    BOAT NAME            SKIPPER              YC      #1      #2      #3      #4      #5     TOTAL PTS
==========================================================================================================================================
PHRF A  0-54        
------------------------------------------------------------------------------------------------------------------------------------------
    1   8964      ARANA                CARROLL, JOHN          CYC     3/3     2/2     1/1     3/3     1/1.5     10.5  
    2   83400     BLACK KNIGHT         FRIEDMAN, PHIL         DRYC    2/2     3/3     2/2     1/1     3/3       11    
    3   USA59     CUVEE CALIENTE       MAHAFFEY FAMILY        CYC     1/1     4/4     4/4     2/2     1/1.5     12.5  
    4   56565     CINCOS               MORRIS, CHRISTIAN      SBYRC   4/4     1/1     3/3     DNS/6   DNS/6     20    
    5   69348     PADDY WAGON          MAINLAND, RICHARD/JAN  CYC     5/5     5/5     5/5     4/4     4/4       23    
------------------------------------------------------------------------------------------------------------------------------------------
PHRF B  57-117      
------------------------------------------------------------------------------------------------------------------------------------------
    1   97513     WHITE FANG           ADAMS, DON/ RICK PALME SMWYC   1/1     1/1     1/1     1/1     1/1       5     
    2   46778     WILDCAT              STAFF, JOHN            SBYRC   2/2     3/3     3/3     2/2     2/2       12    
    3   57990     HOT RUM              CASTILLOU/PACHOCO      KHYC    4/4     2/2     2/2     3/3     3/3       14    
    4   67682     INSANITY             BILL BARNARD           SMWYC   3/3     4/4     5/5     4/4     4/4       20    
    5   97965     BROAD REACH          MACK, ALAN             SMWYC   5/5     5/5     4/4     5/5     5/5       24    
------------------------------------------------------------------------------------------------------------------------------------------
PHRF C   120-156    
------------------------------------------------------------------------------------------------------------------------------------------
    1   97637     BLARNEY              O'CONOR/HOENEMEYER     CYC     2/2     1/1     1/1     2/2     1/1       7     
    2   97219     BOHICA               PAUL, HOWARD           CYC     1/1     2/2     3/3     3/3     3/3       12    
    3   46380     AVET                 CURT JOHNSON           CYC     4/4     4/4     5/5     1/1     2/2       16    
    4   67425     FRICTION LOSS        IVY, SHAWN             SBYRC   5/5     3/3     4/4     4/4     4/4       20    
    5   46024     GEMINI               MARK SANDS             SMWYC   3/3     5/5     2/2     DNS/8   DNS/8     26    
    6   73229     Y-WAIT               JACK MAYER             DRYC    7/7     7/7     6/6     5/5     5/5       30    
    7   67159     SINISTER SMILE       KAYE, JERRY & LEA      DRYC    6/6     6/6     DNF/8   DNS/8   DNS/8     36    
------------------------------------------------------------------------------------------------------------------------------------------
PHRF D  159-300     
------------------------------------------------------------------------------------------------------------------------------------------
    1   662       WHAT A HOOT          HOPE, BURR             KHYC    1/1     1/1     2/2     1/1     4/4       9     
    2   56025     HUCKLEBERRY          MURRELL, JIM           RBYC    3/3     3/3     1/1     6/6     2/2       15    
    3   56211     NO WAY               SOUTHER, DON           KHYC    2/2     DSQ/8   4/4     2/2     1/1       17    
    4   370       MAINSHEET MADNESS    MCVEY, RAY             KHYC    4/4     4/4     5/5     5/5     3/3       21    
    5   1092      POQUITO              PISTEY, BILL           CYC     5/5     5/5     3/3     4/4     5/5       22    
    6   660       SEASCAPE             HAMMER, WYNN           SBYRC   6/6     2/2     6/6     3/3     6/6       23    
    7   46824     MEIMI                DEVINE, MICHAEL        RBYC    7/7     6/6     7/7     7/7     7/7       34    
------------------------------------------------------------------------------------------------------------------------------------------
CAL 20              
------------------------------------------------------------------------------------------------------------------------------------------
    1   662C      WHAT A HOOT!         HOPE, BURR             KHYC    1/1     1/1     1/1     1/1     2/2       6     
    2   370C      MAINSHEET MADNESS    MCVEY, BILL            KHYC    2/2     3/3     3/3     4/4     1/1       13    
    3   1092C     POQUITO              PISTEY, BILL           CYC     3/3     4/4     2/2     3/3     3/3       15    
    4   660C      SEASCAPE             HAMMER, WYNN           SBYRC   4/4     2/2     4/4     2/2     4/4       16    
------------------------------------------------------------------------------------------------------------------------------------------
Run Date-Time: 9/21/2003 - 7:24:39 PM           Scoring Program by Peggy Redler, Los Angeles, CA