<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association of Santa Monica Bay Yacht Clubs</title>
	<atom:link href="http://www.asmbyc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asmbyc.org</link>
	<description>Supporting and Promoting Corinthian Yachting</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASMBYC High-Point Series Race 4</title>
		<link>http://www.asmbyc.org/2012/01/29/asmbyc-high-point-series-race-4/</link>
		<comments>http://www.asmbyc.org/2012/01/29/asmbyc-high-point-series-race-4/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1367</guid>
		<description><![CDATA[Palos Verdes BLT (Beat Leeward Triangle) Saturday February 4 Race 1 of the Redondo Beach Series and Race 4 of the ASMBYC High-Point Series Entry fee $16 NOR]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2012/01/29/asmbyc-high-point-series-race-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASMBYC High-Point Series Race 3</title>
		<link>http://www.asmbyc.org/2012/01/15/asmbyc-high-point-series-race-3/</link>
		<comments>http://www.asmbyc.org/2012/01/15/asmbyc-high-point-series-race-3/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1363</guid>
		<description><![CDATA[Champagne Series Day 1 Saturday January 21 SBYRC Champ 1, 2, &#38; 3 2012 SBYRC Champagne Series]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2012/01/15/asmbyc-high-point-series-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASMBYC High-Point Series Race 2</title>
		<link>http://www.asmbyc.org/2012/01/10/asmbyc-high-point-series-race-2/</link>
		<comments>http://www.asmbyc.org/2012/01/10/asmbyc-high-point-series-race-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1338</guid>
		<description><![CDATA[RBYC Gail &#38; Frank Hine Regatta Saturday, January 14, 2012 COURSES Two buoy races ≈ 75 min ea. (Cf. Sailing Instr.) Both start at spar C. The first is windward-leeward using PHRF buoy handicaps. The second ends at the harbor entrance, so will use PHRF RLC handicaps. You can enter online on RBYC race page. [...]]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2012/01/10/asmbyc-high-point-series-race-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 5th 2011 Homeport Regatta</title>
		<link>http://www.asmbyc.org/2011/10/10/november-5th-2011-homeport-regatta/</link>
		<comments>http://www.asmbyc.org/2011/10/10/november-5th-2011-homeport-regatta/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1276</guid>
		<description><![CDATA[ASMBYC Homeport Regatta A great time was had by all! Saturday November 5th Results Homeport Regatta was hosted by SCCYC this year. Overall Final Results ASMBYC Homeport 2011 Overall Final (pdf, 76kb) Race 1 Results ASMBYC Homeport 2011 Race 1 Final (pdf, 84kb) Race 2 Results ASMBYC Homeport 2011 Race 2 Final (pdf, 84kb) Race [...]]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/10/10/november-5th-2011-homeport-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ASMBYC Champion of Champions Regatta</title>
		<link>http://www.asmbyc.org/2011/08/28/2011-asmbyc-champion-of-champions-regatta/</link>
		<comments>http://www.asmbyc.org/2011/08/28/2011-asmbyc-champion-of-champions-regatta/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1244</guid>
		<description><![CDATA[2011 Race Results! Brought to you by Ullman Sails and ASMBYC September 24-25 at Del Rey Yacht Club ASMBYC CHAMPS Race #1 Standings ASMBYC CHAMPS Race #2 Standings ASMBYC CHAMPS Race #3 Standings ASMBYC CHAMPS Race #4 Standings ASMBYC CHAMPS Series Class Standings For further information contact: ASMBYC VC Kari Keidser (310-701-5274; kkeidser at gmail.com) [...]]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/08/28/2011-asmbyc-champion-of-champions-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fun Race for First Timers</title>
		<link>http://www.asmbyc.org/2011/08/24/a-fun-race-for-first-timers/</link>
		<comments>http://www.asmbyc.org/2011/08/24/a-fun-race-for-first-timers/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1237</guid>
		<description><![CDATA[by: Tim Tunks I bought my first sailboat, a 26’ trailerable, on a whim 37 years ago when I had little knowledge of sailing or sailboats.  I lived in Las Vegas then, with the boat on Lake Mead and a very good friend and expert yachtsman in Marina del Rey. Old timers here will remember [...]]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/08/24/a-fun-race-for-first-timers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Design Weekend</title>
		<link>http://www.asmbyc.org/2011/07/08/one-design-weekend-3/</link>
		<comments>http://www.asmbyc.org/2011/07/08/one-design-weekend-3/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1233</guid>
		<description><![CDATA[SCCYC Saturday &#38; Sunday, July 23-24, 2011 3 boats establish a class. 5 boats guarantee a separate start. Classes and starts posted by 0930 Saturday, July 23. Races will be sailed around inflatable marks, not Course Chart 16. Free hospitality at SCCYC for racers. Now available: NOR and Online Entry]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/07/08/one-design-weekend-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Diamond Celebrity Regatta</title>
		<link>http://www.asmbyc.org/2011/06/22/jennifer-diamond-celebrity-regatta/</link>
		<comments>http://www.asmbyc.org/2011/06/22/jennifer-diamond-celebrity-regatta/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1229</guid>
		<description><![CDATA[9th Annual Sunday, June 26, 2011 The Jennifer Diamond Regatta is an inverted start race for Keelboats (including Cruising Class). Boats start at preset times based on rating and are expected to finish at the same time assuming equal performance. The course is 10 NM random leg using Santa Monica Bay marks. First boat to [...]]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/06/22/jennifer-diamond-celebrity-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeport Regatta 2011</title>
		<link>http://www.asmbyc.org/2011/06/01/homeport-regatta-2011/</link>
		<comments>http://www.asmbyc.org/2011/06/01/homeport-regatta-2011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1221</guid>
		<description><![CDATA[Saturday November 5, 2011 It is FREE! There is no reason to not do this! Beginner sailors welcome! Coaches and crew available. No certificates or ratings required! Contact Bruce Fleck SCCYC &#8211; brucefleck @ yahoo.com  310-869-9187]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/06/01/homeport-regatta-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHYC Spin 4</title>
		<link>http://www.asmbyc.org/2011/05/30/khyc-spin-4/</link>
		<comments>http://www.asmbyc.org/2011/05/30/khyc-spin-4/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1217</guid>
		<description><![CDATA[ASMBYC Event #11 Saturday June 11, 2011 The June 11th race answers all the questions you ever had about an even race course for a particular rated boat. Three races: one upwind start and upwind finish, one downwind start and downwind finish, and one triangle with upwind start and downwind finish. Please don&#8217;t miss this opportunity [...]]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/05/30/khyc-spin-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malibu Race Spinnaker 3</title>
		<link>http://www.asmbyc.org/2011/04/25/malibu-race-spinnaker-3/</link>
		<comments>http://www.asmbyc.org/2011/04/25/malibu-race-spinnaker-3/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1212</guid>
		<description><![CDATA[An ASMBYC High Point Event Saturday, May 21, 2011 There will be one race of approximately 35.5 nmi. The course will be: S &#8211; Cs &#8211; Malibu Bay Watch Buoy &#8211; G &#8211; W &#8211; Finish NOR Malibu Race Spinnaker #3 (pdf, 72kb)]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/04/25/malibu-race-spinnaker-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay On The Bay 2011</title>
		<link>http://www.asmbyc.org/2011/04/21/ebay-on-the-bay-2011/</link>
		<comments>http://www.asmbyc.org/2011/04/21/ebay-on-the-bay-2011/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1207</guid>
		<description><![CDATA[Santa Monica Bay Sailing Foundation Wants Your Used Marine Equipment! SMBSF recycles, refurbishes &#38; resells: Electronics, Hardware, Instruments, Sails, Gear, Equipment, Dinghies, Engines, Sabots, Artifacts, Awards… and more. Proceeds benefit local sailors and marine activities. SMBSF funds scholarships, training, competitions, &#38; equipment. And supports on-the-water activities for at risk youth. Bring equipment to Del Rey Yacht [...]]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/04/21/ebay-on-the-bay-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker Regatta and Stein Series</title>
		<link>http://www.asmbyc.org/2011/04/14/baker-regatta-and-stein-series/</link>
		<comments>http://www.asmbyc.org/2011/04/14/baker-regatta-and-stein-series/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 04:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1202</guid>
		<description><![CDATA[Marina Venice Yacht Club&#8217;s Dr. Robert Baker Regatta combined with Pacific Mariners Yacht Club&#8217;s Chuck Stein Series RESCHEDULED: August 20, 2011 Both PHRF boats and cruisers are welcome!]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/04/14/baker-regatta-and-stein-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Boating Seminar Cancelled</title>
		<link>http://www.asmbyc.org/2011/03/25/safe-boating-seminar-cancelled/</link>
		<comments>http://www.asmbyc.org/2011/03/25/safe-boating-seminar-cancelled/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 05:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2011/03/25/safe-boating-seminar-cancelled/</guid>
		<description><![CDATA[ASMBYC “Safe Boating Seminar” for April 14 is CANCELED due to scheduling conflict.]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/03/25/safe-boating-seminar-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spinnaker 2 Race</title>
		<link>http://www.asmbyc.org/2011/03/20/2011-spinnaker-2-race/</link>
		<comments>http://www.asmbyc.org/2011/03/20/2011-spinnaker-2-race/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/?p=1199</guid>
		<description><![CDATA[Saturday, March 26, 2011 at King Harbor Yacht Club Spinnaker 2, Trans Harbor Race Second race of the KHYC Spinnaker Series There will be one race of approximately 21.7 nm. The course will be: S &#8211; Fs &#8211; mdr SS &#8211; mdr T &#8211; G &#8211; W &#8211; Finish Online race entry form.]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2011/03/20/2011-spinnaker-2-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

