<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association of Santa Monica Bay Yacht Clubs &#187; Series</title>
	<atom:link href="http://www.asmbyc.org/category/yacht-racing/series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asmbyc.org</link>
	<description>Supporting and Promoting Corinthian Yachting</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Year&#8217;s Malibu and Return</title>
		<link>http://www.asmbyc.org/2010/01/01/new-years-malibu-and-return/</link>
		<comments>http://www.asmbyc.org/2010/01/01/new-years-malibu-and-return/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruiser]]></category>
		<category><![CDATA[High Point]]></category>
		<category><![CDATA[ORCA]]></category>
		<category><![CDATA[PHRF]]></category>
		<category><![CDATA[Point To Point]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/new-years-malibu-and-return/</guid>
		<description><![CDATA[Title: New Year&#8217;s Malibu and Return
Location: DRYC
Description: High Point Race
Class: PHRF/ORCA/CR
Series: Berger/Stein
Marks: MdR
Link: http://www.dryc.org
Date: 2010-01-02
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/new-years-malibu-and-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Sunset 3</title>
		<link>http://www.asmbyc.org/2010/01/01/winter-sunset-3/</link>
		<comments>http://www.asmbyc.org/2010/01/01/winter-sunset-3/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruiser]]></category>
		<category><![CDATA[One Design]]></category>
		<category><![CDATA[PHRF]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/winter-sunset-3/</guid>
		<description><![CDATA[Title: Winter Sunset 3
Location: CYC
Description: 
Class: PHRF/OD/CR
Series: Number 3 of 3
Marks: MdR
Date: 2010-01-10
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/winter-sunset-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champagne Series</title>
		<link>http://www.asmbyc.org/2010/01/01/champagne-series-4/</link>
		<comments>http://www.asmbyc.org/2010/01/01/champagne-series-4/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Point]]></category>
		<category><![CDATA[One Design]]></category>
		<category><![CDATA[PHRF]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/champagne-series-4/</guid>
		<description><![CDATA[Title: Champagne Series
Location: SBYRC
Description: High Point Race
Class: PHRF/OD
Series: Champagne 1, 2, &#38; 3
Marks: MdR
Date: 2010-01-23
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/champagne-series-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MdR &#8211; Ship Rock</title>
		<link>http://www.asmbyc.org/2010/01/01/mdr-ship-rock-2/</link>
		<comments>http://www.asmbyc.org/2010/01/01/mdr-ship-rock-2/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/mdr-ship-rock-2/</guid>
		<description><![CDATA[Title: MdR &#8211; Ship Rock
Location: PSSA
Description: 
Class: SGL/DBL
Series: Dan Byrne 1
Date: 2010-01-30
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/mdr-ship-rock-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palos Verdes BLT</title>
		<link>http://www.asmbyc.org/2010/01/01/palos-verdes-blt-1/</link>
		<comments>http://www.asmbyc.org/2010/01/01/palos-verdes-blt-1/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruiser]]></category>
		<category><![CDATA[One Design]]></category>
		<category><![CDATA[PHRF]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/palos-verdes-blt-2/</guid>
		<description><![CDATA[Title: Palos Verdes BLT
Location: RBYC
Description: 
Class: PHRF/OD/CR
Series: Redondo Beach 1
Marks: KH
Date: 2010-02-06
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/palos-verdes-blt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champagne Series</title>
		<link>http://www.asmbyc.org/2010/01/01/champagne-series-3/</link>
		<comments>http://www.asmbyc.org/2010/01/01/champagne-series-3/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Design]]></category>
		<category><![CDATA[PHRF]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/champagne-series-3/</guid>
		<description><![CDATA[Title: Champagne Series
Location: SBYRC
Description: 
Class: PHRF/OD
Series: Champagne 4 &#38; 5
Marks: MdR
Date: 2010-02-06
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/champagne-series-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinn 1</title>
		<link>http://www.asmbyc.org/2010/01/01/spinn-1-2/</link>
		<comments>http://www.asmbyc.org/2010/01/01/spinn-1-2/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Design]]></category>
		<category><![CDATA[PHRF]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/spinn-1-2/</guid>
		<description><![CDATA[Title: Spinn 1
Location: KHYC
Description: 
Class: PHRF/OD
Series: Spinnaker 1
Marks: KH
Date: 2010-02-13
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/spinn-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCYA Midwinter</title>
		<link>http://www.asmbyc.org/2010/01/01/scya-midwinter-4/</link>
		<comments>http://www.asmbyc.org/2010/01/01/scya-midwinter-4/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruiser]]></category>
		<category><![CDATA[Multi Hull]]></category>
		<category><![CDATA[One Design]]></category>
		<category><![CDATA[PHRF]]></category>
		<category><![CDATA[Sabot]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/scya-midwinter-4/</guid>
		<description><![CDATA[Title: SCYA Midwinter
Location: SMWYC/CYC/DRYC/FYC/KHYC
Description: Multiple venues.
Class: PHRF/CR, at SMWYC
Class: OD, at CYC
Class: Sabot, US Sabot HP 5, at DRYC
Class: Hobie Waves, at FYC
Class: Cal 20/Nacra, at KHYC
Series: Day 2 of 2
Date: 2010-02-21
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/scya-midwinter-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCYA Midwinter</title>
		<link>http://www.asmbyc.org/2010/01/01/scya-midwinter-3/</link>
		<comments>http://www.asmbyc.org/2010/01/01/scya-midwinter-3/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruiser]]></category>
		<category><![CDATA[Multi Hull]]></category>
		<category><![CDATA[One Design]]></category>
		<category><![CDATA[Sabot]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/scya-midwinter-3/</guid>
		<description><![CDATA[Title: SCYA Midwinter
Location: SMWYC/CYC/DRYC/FYC/KHYC
Description: Multiple venues.
Class: PHRF/CR, at SMWYC
Class: OD, at CYC
Class: Sabot, US Sabot HP 5, at DRYC
Class: Hobie Waves, at FYC
Class: Cal 20/Nacra, at KHYC
Series: Day 1 of 2
Date: 2010-02-20
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/scya-midwinter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Rock &#8211; West End Finish</title>
		<link>http://www.asmbyc.org/2010/01/01/bishop-rock-west-end-finish-2/</link>
		<comments>http://www.asmbyc.org/2010/01/01/bishop-rock-west-end-finish-2/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/bishop-rock-west-end-finish-2/</guid>
		<description><![CDATA[Title: Bishop Rock &#8211; West End Finish
Location: PSSA
Description: 
Class: SGL/DBL
Series: Dan Byrne 2
Date: 2010-02-26
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/bishop-rock-west-end-finish-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse Race</title>
		<link>http://www.asmbyc.org/2010/01/01/lighthouse-race/</link>
		<comments>http://www.asmbyc.org/2010/01/01/lighthouse-race/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruiser]]></category>
		<category><![CDATA[One Design]]></category>
		<category><![CDATA[PHRF]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/lighthouse-race/</guid>
		<description><![CDATA[Title: Lighthouse Race
Location: RBYC
Description: 
Class: PHRF/OD/CR
Series: Redondo Beach 2
Marks: KH
Date: 2010-03-06
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/lighthouse-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berger 2/Stein 2 Squirrel Bank</title>
		<link>http://www.asmbyc.org/2010/01/01/berger2-stein2-squirrel-bank/</link>
		<comments>http://www.asmbyc.org/2010/01/01/berger2-stein2-squirrel-bank/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruiser]]></category>
		<category><![CDATA[ORCA]]></category>
		<category><![CDATA[PHRF]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/berger-1stein-1-sm-bay/</guid>
		<description><![CDATA[Title: Berger 2/Stein 2 Squirrel Bank
Location: DRYC
Description: This is a race to Santa Monica Bay Waverider Buoy 028 (11.5 miles southwest of the Marina del Rey Harbor) and back.
Class: PHRF/ORCA/CR
Series: Berger 2/Stein 2
Marks: MdR
Date: 2010-03-06
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/berger2-stein2-squirrel-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harken Series 1</title>
		<link>http://www.asmbyc.org/2010/01/01/harken-series-1-2/</link>
		<comments>http://www.asmbyc.org/2010/01/01/harken-series-1-2/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Design]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/harken-series-1-2/</guid>
		<description><![CDATA[Title: Harken Series 1
Location: CYC
Description: 
Class: Optimist
Series: Day 2 of 2
Date: 2010-03-07
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/harken-series-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harken Series 1</title>
		<link>http://www.asmbyc.org/2010/01/01/harken-series-1/</link>
		<comments>http://www.asmbyc.org/2010/01/01/harken-series-1/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Design]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/harken-series-1/</guid>
		<description><![CDATA[Title: Harken Series 1
Location: CYC
Description: 
Class: Optimist
Series: Day 1 of 2
Date: 2010-03-06
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/harken-series-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Series Begins</title>
		<link>http://www.asmbyc.org/2010/01/01/horizon-series-begins/</link>
		<comments>http://www.asmbyc.org/2010/01/01/horizon-series-begins/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cruiser]]></category>
		<category><![CDATA[One Design]]></category>
		<category><![CDATA[PHRF]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Women at the Helm]]></category>
		<category><![CDATA[Yacht Racing]]></category>

		<guid isPermaLink="false">http://www.asmbyc.org/2010/01/01/horizon-series-begins/</guid>
		<description><![CDATA[Title: Horizon Series Begins
Location: RBYC
Description: 
Class: PHRF/OD/CR/WAH
Series: Through 9/7
Marks: KH
Date: 2010-03-23
]]></description>
		<wfw:commentRss>http://www.asmbyc.org/2010/01/01/horizon-series-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
